| Indice sarcina | 154/150 | 
| Indice viteza | L | 
| An fabricatie | 2025 | 
| Eficienta consum | |
| Aderenta carosabil umed | |
| Nivel zgomot | |
| Treapta zgomot | |
| Tip Auto | camioane | 
| Stoc total: 1 buc | |||
|---|---|---|---|
| Sibiu: | buc | Galati: | buc | 
| Alba: | buc | Mures: | buc | 
| Brasov: | buc | Bucuresti: | buc | 
| Cluj: | buc | Timisoara: | buc | 
| Deva: | buc | Constanta: | buc | 
| Indice sarcina | 156/150 | 
| Indice viteza | L | 
| An fabricatie | |
| Eficienta consum | |
| Aderenta carosabil umed | |
| Nivel zgomot | |
| Treapta zgomot | |
| Tip Auto | camioane | 
| Stoc total: 4 buc | |||
|---|---|---|---|
| Sibiu: | buc | Galati: | buc | 
| Alba: | buc | Mures: | buc | 
| Brasov: | buc | Bucuresti: | buc | 
| Cluj: | buc | Timisoara: | buc | 
| Deva: | buc | Constanta: | buc | 
| Indice sarcina | 160 | 
| Indice viteza | J | 
| An fabricatie | 2024 | 
| Eficienta consum | |
| Aderenta carosabil umed | |
| Nivel zgomot | |
| Treapta zgomot | B | 
| Tip Auto | camioane | 
| Stoc total: 2 buc | |||
|---|---|---|---|
| Sibiu: | buc | Galati: | buc | 
| Alba: | buc | Mures: | buc | 
| Brasov: | buc | Bucuresti: | buc | 
| Cluj: | buc | Timisoara: | buc | 
| Deva: | buc | Constanta: | buc | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
